KQBĐ – Kết Quả Bóng Đá
23/05 - T6
22/05 - T5
21/05 - T4
20/05 - T3
19/05 - T2
18/05 - CN
17/05 - T7
Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1 |
PG
Phạt góc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro League | |||||||||||
01:00 | 23/05 | 2H |
1
Thẻ vàng
Al-Ahli Jeddah | 1 - 3 |
Al-Ettifaq
1
Thẻ vàng | 1-0 | 5-2 | ||||
Bundesliga | |||||||||||
01:30 | 23/05 | 2H |
1
Thẻ vàng
1. FC Heidenheim | 2 - 2 | SV Elversberg | 0-2 | 4-4 | ||||
Eredivisie | |||||||||||
02:00 | 23/05 | ET |
1
Thẻ vàng
1
Thẻ đỏ
Twente | 3 - 2 |
NEC Nijmegen
2
Thẻ vàng | 1-0 | 5-8 | ||||
Liga MX | |||||||||||
09:00 | 23/05 | NS | Club America | 0 - 0 | Toluca | 0-0 | 0-0 | ||||
Reserve League | |||||||||||
01:00 | 23/05 | 2H | Lanús Res. | 0 - 3 | San Martín San Juan Res. | 0-1 | 0-0 | ||||
01:00 | 23/05 | 2H | Instituto Res. | 0 - 0 | Sarmiento Res. | 0-0 | 0-0 | ||||
01:00 | 23/05 | 2H | Platense Res. | 0 - 1 | Talleres Córdoba Res. | 0-0 | 0-0 | ||||
01:00 | 23/05 | 2H | Aldosivi Res. | 3 - 3 | Banfield Res. | 1-1 | 0-0 | ||||
05:00 | 23/05 | 2H | Central Córdoba SdE Res. | 0 - 1 | Independiente Riva. Res. | 0-0 | 0-0 | ||||
Ligue 1 | |||||||||||
00:00 | 23/05 | FT | DSC | 1 - 2 | Génération Foot | 1-1 | 0-0 | ||||
00:00 | 23/05 | FT | Guédiawaye | 0 - 0 | Wally Daan | 0-0 | 0-0 | ||||
Premier League | |||||||||||
06:00 | 23/05 | NS | Silver Sands | 0 - 0 | Pride of Gall Hill | 0-0 | 0-0 | ||||
08:00 | 23/05 | NS | Deacons | 0 - 0 | Wotton | 0-0 | 0-0 | ||||
Premier League | |||||||||||
07:00 | 23/05 | CANC | Medeama | 0 - 0 | Nsoatreman | 0-0 | 0-0 | ||||
Premier League | |||||||||||
01:00 | 23/05 | 2H | Al-Nasr | 0 - 3 | Al Ahli Benghazi | 0-2 | 0-0 | ||||
01:00 | 23/05 | PST | Al-Tahaddi | 0 - 0 | Al-Nasr | 0-0 | 0-0 | ||||
01:30 | 23/05 | PST | Al-Ittihad | 0 - 0 | Al-Madina | 0-0 | 0-0 | ||||
Division 2 - Norrland | |||||||||||
00:30 | 23/05 | FT | Boden City | 0 - 2 | IFK Luleå | 0-2 | 0-0 | ||||
Second League - Group 3 | |||||||||||
11:00 | 23/05 | NS | SKA Khabarovsk II | 0 - 0 | Strogino | 0-0 | 0-0 | ||||
Cup | |||||||||||
01:00 | 23/05 | 2H | Prishtina | 1 - 0 | Llapi | 0-0 | 0-0 | ||||
Brasileiro U20 A | |||||||||||
01:00 | 23/05 | 2H | Fluminense U20 | 2 - 1 | Grêmio U20 | 0-1 | 0-0 | ||||
Primera División | |||||||||||
09:00 | 23/05 | NS | Universitario | 0 - 0 | Sporting Cristal | 0-0 | 0-0 | ||||
UEFA U17 Championship | |||||||||||
01:30 | 23/05 | 2H | France U17 | 0 - 0 | Portugal U17 | 0-0 | 0-0 | ||||
Copa de la División Profesional | |||||||||||
04:30 | 23/05 | 2H | ABB | 2 - 1 | Gualberto Villarroel SJ | 1-0 | 0-0 | ||||
07:00 | 23/05 | 2H | Real Oruro | 0 - 0 | The Strongest | 0-0 | 0-0 | ||||
Denmark Series - Promotion Round | |||||||||||
00:15 | 23/05 | FT | Hedensted | 1 - 1 | Vejgaard B | 1-0 | 0-0 | ||||
Paulista - U20 | |||||||||||
01:00 | 23/05 | 2H | Portuguesa U20 | 2 - 2 | União Suzano U20 | 1-0 | 0-0 | ||||
Paulista Série B | |||||||||||
05:00 | 23/05 | 2H | Sao Carlos | 2 - 2 | Flamengo SP | 0-0 | 0-0 | ||||
WPSL | |||||||||||
06:00 | 23/05 | NS | LVU Rush | 0 - 0 | Keystone | 0-0 | 0-0 | ||||
06:00 | 23/05 | NS | Delaware Ospreys | 0 - 0 | Real Central NJ | 0-0 | 0-0 | ||||
07:00 | 23/05 | NS | Wichita W | 0 - 0 | Oklahoma City | 0-0 | 0-0 | ||||
08:00 | 23/05 | NS | Utah Avalanche W | 0 - 0 | Griffins | 0-0 | 0-0 | ||||
08:00 | 23/05 | NS | Salvo | 0 - 0 | Manitou | 0-0 | 0-0 | ||||
USL W League | |||||||||||
06:00 | 23/05 | NS | Hudson Valley Crusaders | 0 - 0 | Long Island Rough Riders W | 0-0 | 0-0 | ||||
06:30 | 23/05 | NS | SSA Royals | 0 - 0 | Tennessee SC | 0-0 | 0-0 | ||||
07:00 | 23/05 | NS | Utah United W | 0 - 0 | Albion Colorado W | 0-0 | 0-0 | ||||
07:00 | 23/05 | NS | Minnesota Aurora | 0 - 0 | Rochester W | 0-0 | 0-0 | ||||
07:00 | 23/05 | NS | Cedar Stars | 0 - 0 | Manhattan W | 0-0 | 0-0 | ||||
07:30 | 23/05 | NS | Lonestar II | 0 - 0 | Lonestar San Antonio | 0-0 | 0-0 | ||||
09:00 | 23/05 | NS | Academica SC | 0 - 0 | Pleasanton Rage | 0-0 | 0-0 | ||||
Northern Super League | |||||||||||
06:00 | 23/05 | NS | Montreal Roses | 0 - 0 | AFC Toronto | 0-0 | 0-0 | ||||
2. Lig | |||||||||||
00:00 | 23/05 | FT | Van BB | 4 - 1 | Elazığspor | 2-0 | 0-0 | ||||
Brasileiro Women | |||||||||||
01:00 | 23/05 | 2H | Flamengo W | 4 - 1 | Internacional RS W | 1-0 | 0-0 | ||||
02:00 | 23/05 | 2H | Palmeiras W | 0 - 1 | Cruzeiro W | 0-1 | 0-0 | ||||
03:00 | 23/05 | 2H | Sport Recife W | 0 - 2 | Bahia W | 0-1 | 0-0 | ||||
Allsvenskan | |||||||||||
00:00 | 23/05 | FT | Malmo FF | 0 - 0 |
AIK Stockholm
1
Thẻ vàng | 0-0 | 9-6 | ||||
00:00 | 23/05 | FT | Hammarby FF | 1 - 2 |
Mjallby AIF
2
Thẻ vàng | 1-1 | 10-3 | ||||
Superettan | |||||||||||
00:00 | 23/05 | FT | Varbergs BoIS FC | 4 - 2 | Landskrona BoIS | 4-0 | 0-0 | ||||
00:00 | 23/05 | FT | Kalmar FF | 2 - 0 | Umeå FC | 1-0 | 0-0 | ||||
00:00 | 23/05 | FT | Helsingborg | 0 - 2 | Oddevold | 0-0 | 0-0 | ||||
00:00 | 23/05 | FT | GIF Sundsvall | 0 - 2 | IK brage | 0-1 | 0-0 | ||||
1. Division | |||||||||||
00:00 | 23/05 | FT | Hobro | 2 - 1 | HB Koge | 1-0 | 0-0 | ||||
00:00 | 23/05 | FT | B 93 | 0 - 2 | Roskilde | 0-2 | 0-0 | ||||
00:00 | 23/05 | FT | Hillerød | 3 - 1 | Vendsyssel FF | 0-1 | 0-0 | ||||
Copa Argentina | |||||||||||
07:10 | 23/05 | 2H | Defensa Y Justicia | 0 - 1 | Newells Old Boys | 0-1 | 0-0 | ||||
Premiership | |||||||||||
02:00 | 23/05 | 2H | Livingston | 1 - 1 | Ross County | 1-0 | 0-0 | ||||
Ligue 1 | |||||||||||
00:00 | 23/05 | FT | CS Constantine | 2 - 2 | MC Oran | 2-0 | 0-0 | ||||
Super League 1 | |||||||||||
00:00 | 23/05 | FT |
1
Thẻ vàng
Kallithea | 3 - 0 |
Lamia
2
Thẻ vàng | 1-0 | 1-4 | ||||
Primera División | |||||||||||
05:00 | 23/05 | 2H | Carabobo FC | 2 - 4 | Deportivo Tachira FC | 1-2 | 0-0 | ||||
07:30 | 23/05 | 1H | Puerto Cabello | 0 - 0 | Metropolitanos FC | 0-0 | 0-0 | ||||
Super League | |||||||||||
01:30 | 23/05 | 2H |
3
Thẻ vàng
Yverdon Sport | 3 - 2 |
FC Zurich
2
Thẻ vàng | 1-0 | 4-2 | ||||
01:30 | 23/05 | 2H |
1
Thẻ vàng
FC Winterthur | 2 - 0 |
FC Sion
2
Thẻ vàng | 2-0 | 10-2 | ||||
01:30 | 23/05 | 2H |
3
Thẻ vàng
Grasshoppers | 2 - 0 |
FC ST. Gallen
1
Thẻ đỏ
3
Thẻ vàng | 1-0 | 10-1 | ||||
Landesliga - Karnten | |||||||||||
00:00 | 23/05 | FT | KAC | 3 - 1 | Austria Klagenfurt II | 1-0 | 0-0 | ||||
Landesliga - Salzburg | |||||||||||
00:15 | 23/05 | FT | UFC Hallein | 5 - 0 | ASV Salzburg | 3-0 | 0-0 | ||||
Liga Nacional | |||||||||||
09:00 | 23/05 | NS | Real Espana | 0 - 0 | CD Olimpia | 0-0 | 0-0 | ||||
Liga Pro Serie B | |||||||||||
03:30 | 23/05 | 2H | Gualaceo SC | 2 - 1 | Atlético Vinotinto | 0-0 | 0-0 | ||||
03:30 | 23/05 | 2H | Cumbayá | 0 - 0 | Guayaquil City FC | 0-0 | 0-0 | ||||
USL League Two | |||||||||||
05:30 | 23/05 | 2H | Chicago Dutch Lions | 0 - 2 | RKC | 0-2 | 0-0 | ||||
07:00 | 23/05 | 2H | River Light | 1 - 0 | Minneapolis City | 1-0 | 0-0 | ||||
09:00 | 23/05 | NS | Utah United | 0 - 0 | Albion Colorado | 0-0 | 0-0 | ||||
Copa Do Brasil | |||||||||||
05:00 | 23/05 | 2H | Maracanã | 0 - 3 | Internacional | 0-0 | 0-0 | ||||
05:00 | 23/05 | 2H | Vila Nova | 0 - 3 | Cruzeiro | 0-0 | 0-0 | ||||
05:30 | 23/05 | 2H | Palmeiras | 3 - 0 | Ceara | 0-0 | 0-0 | ||||
07:30 | 23/05 | 1H | Capital Brasilia | 1 - 0 | Botafogo | 1-0 | 0-0 | ||||
07:30 | 23/05 | 1H | CRB | 0 - 0 | Santos | 0-0 | 0-0 | ||||
07:30 | 23/05 | 1H | RB Bragantino | 2 - 0 | Criciuma | 2-0 | 0-0 |