KQBĐ – Kết Quả Bóng Đá
22/05 - T5
21/05 - T4
20/05 - T3
19/05 - T2
18/05 - CN
17/05 - T7
16/05 - T6
Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1 |
PG
Phạt góc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 | |||||||||||
01:00 | 22/05 | 2H |
1
Thẻ vàng
Metz | 1 - 1 |
Reims
3
Thẻ vàng | 1-0 | 6-6 | ||||
UEFA Europa League | |||||||||||
02:00 | 22/05 | 2H |
3
Thẻ vàng
Tottenham | 1 - 0 |
Manchester United
4
Thẻ vàng | 1-0 | 4-5 | ||||
Bundesliga | |||||||||||
01:30 | 23/05 | NS | 1. FC Heidenheim | 0 - 0 | SV Elversberg | 0-0 | 0-0 | ||||
Eredivisie | |||||||||||
23:45 | 22/05 | NS | AZ Alkmaar | 0 - 0 | Heerenveen | 0-0 | 0-0 | ||||
02:00 | 23/05 | NS | Twente | 0 - 0 | NEC Nijmegen | 0-0 | 0-0 | ||||
Pro League | |||||||||||
01:00 | 22/05 | 2H |
4
Thẻ vàng
Al Wehda Club | 1 - 1 |
Al-Hilal Saudi FC
2
Thẻ vàng | 0-0 | 6-7 | ||||
23:05 | 22/05 | NS | Al Akhdoud | 0 - 0 | Al-Raed | 0-0 | 0-0 | ||||
23:15 | 22/05 | NS | Damac | 0 - 0 | Al-Fateh | 0-0 | 0-0 | ||||
01:00 | 23/05 | NS | Al-Ahli Jeddah | 0 - 0 | Al-Ettifaq | 0-0 | 0-0 | ||||
1. Liga U19 | |||||||||||
18:00 | 22/05 | 2H | České Budějovice U19 | 3 - 2 | Slovácko U19 | 0-0 | 0-0 | ||||
Carioca A2 | |||||||||||
01:00 | 22/05 | 2H | Americano Campos | 3 - 1 | CEAC / Araruama | 2-1 | 0-0 | ||||
01:00 | 22/05 | 2H | Cabofriense | 1 - 0 | Audax Rio | 0-0 | 0-0 | ||||
01:00 | 22/05 | 2H | Resende | 1 - 0 | Duque de Caxias | 0-0 | 0-0 | ||||
05:00 | 22/05 | 2H | Bangu | 0 - 2 | São Gonçalo EC RJ | 0-0 | 0-0 | ||||
05:00 | 22/05 | 2H | Petrópolis | 0 - 4 | Olaria | 0-1 | 0-0 | ||||
Somali Premier League | |||||||||||
19:45 | 22/05 | NS | Elman | 0 - 0 | Horseed | 0-0 | 0-0 | ||||
GFA League | |||||||||||
23:30 | 22/05 | NS | Marimoo | 0 - 0 | TMT | 0-0 | 0-0 | ||||
23:30 | 22/05 | NS | Brikama United | 0 - 0 | Warriors | 0-0 | 0-0 | ||||
23:30 | 22/05 | NS | Steve Biko | 0 - 0 | Hart Acedemy | 0-0 | 0-0 | ||||
23:30 | 22/05 | NS | Real de Banjul | 0 - 0 | Greater Tomorrow | 0-0 | 0-0 | ||||
Cup | |||||||||||
02:00 | 22/05 | 2H | FAR Rabat | 3 - 0 | CR Khemis Zemamra | 1-0 | 0-0 | ||||
2. Liga Interregional - Group 4 | |||||||||||
01:00 | 22/05 | NS | Arbon | 0 - 0 | Gossau | 0-0 | 0-0 | ||||
III Liga - Group 4 | |||||||||||
00:29 | 22/05 | FT | Star Starachowice | 3 - 1 | KSZO 1929 | 2-0 | 0-0 | ||||
00:55 | 22/05 | 2H | Chełmianka Chełm | 3 - 2 | Podhale Nowy Targ | 3-0 | 0-0 | ||||
III Liga - Group 2 | |||||||||||
00:00 | 22/05 | FT | Flota Świnoujście | 2 - 3 | Stargard Szczeciński | 1-1 | 0-0 | ||||
00:00 | 22/05 | FT | Polonia Środa | 3 - 1 | Kotwica Kórnik | 1-1 | 0-0 | ||||
III Liga - Group 1 | |||||||||||
00:00 | 22/05 | FT | Victoria Sulejówek | 4 - 0 | Polonia Lidzbark Warm. | 2-0 | 0-0 | ||||
00:23 | 22/05 | NS | Lechia T. Mazowiecki | 0 - 0 | Mławianka Mława | 0-0 | 0-0 | ||||
00:26 | 22/05 | FT | Broń Radom | 1 - 2 | Bełchatów | 0-2 | 0-0 | ||||
00:45 | 22/05 | 2H | Unia Skierniewice | 2 - 1 | Wigry Suwałki | 1-1 | 0-0 | ||||
Cup | |||||||||||
01:00 | 22/05 | 2H | Vardar Skopje | 2 - 0 | Struga | 1-0 | 0-0 | ||||
Brasileiro U20 A | |||||||||||
01:00 | 22/05 | 2H | Santos U20 | 1 - 2 | Vasco da Gama U20 | 1-2 | 0-0 | ||||
01:00 | 22/05 | 2H | Flamengo U20 | 1 - 1 | Juventude U20 | 1-0 | 0-0 | ||||
01:00 | 22/05 | 2H | América Mineiro U20 | 0 - 0 | Cuiabá U20 | 0-0 | 0-0 | ||||
01:00 | 22/05 | 2H | Internacional U20 | 2 - 1 | Botafogo U20 | 1-1 | 0-0 | ||||
01:00 | 22/05 | 2H | Fortaleza U20 | 2 - 2 | Palmeiras U20 | 0-2 | 0-0 | ||||
01:00 | 22/05 | 2H | Atlético GO U20 | 1 - 2 | Bahia U20 | 0-0 | 0-0 | ||||
01:00 | 22/05 | 2H | Athletico PR U20 | 2 - 1 | Atlético Mineiro U20 | 2-0 | 0-0 | ||||
01:00 | 22/05 | 2H | RB Bragantino U20 | 0 - 0 | São Paulo U20 | 0-0 | 0-0 | ||||
01:00 | 23/05 | NS | Fluminense U20 | 0 - 0 | Grêmio U20 | 0-0 | 0-0 | ||||
Svenska Cupen - Women | |||||||||||
00:00 | 22/05 | FT | Hammarby | 2 - 0 | Norrköping W | 1-0 | 0-0 | ||||
Professional Development League | |||||||||||
01:00 | 22/05 | 2H | AFC Bournemouth U21 | 2 - 3 | Brentford U21 | 1-0 | 0-0 | ||||
League Cup | |||||||||||
00:00 | 22/05 | FT | Petrojet | 1 - 0 | Ceramica Cleopatra | 1-0 | 0-0 | ||||
00:00 | 22/05 | FT | Haras El Hodood | 1 - 0 | Enppi | 1-0 | 0-0 | ||||
Friendlies Clubs | |||||||||||
00:00 | 22/05 | FT | SV Meppen | 4 - 1 | Werder Bremen | 1-0 | 0-0 | ||||
23:00 | 22/05 | NS | Blumenthaler SV | 0 - 0 | Werder Bremen | 0-0 | 0-0 | ||||
Cup | |||||||||||
01:00 | 23/05 | NS | Prishtina | 0 - 0 | Llapi | 0-0 | 0-0 | ||||
WK-League | |||||||||||
17:00 | 22/05 | 2H | Suwon FMC | 0 - 3 | Hwacheon KSPO | 0-1 | 0-0 | ||||
17:00 | 22/05 | NS | Gyeongju | 0 - 0 | Incheon Red Angels | 0-0 | 0-0 | ||||
17:00 | 22/05 | 2H | Seoul | 1 - 1 | Gumi Sportstoto | 1-1 | 0-0 | ||||
17:00 | 22/05 | 2H | Changnyeong | 2 - 1 | Boeun Sangmu | 2-1 | 0-0 | ||||
Kansallinen Liiga | |||||||||||
22:30 | 22/05 | 1H | PK-35 Helsinki | 0 - 0 | VIFK W | 0-0 | 0-0 | ||||
Division 2 - Norrland | |||||||||||
00:30 | 23/05 | NS | Boden City | 0 - 0 | IFK Luleå | 0-0 | 0-0 | ||||
Premier League | |||||||||||
01:30 | 22/05 | PST | Al-Tirsana | 0 - 0 | Al Dahra | 0-0 | 0-0 | ||||
05:00 | 22/05 | NS | Alittihad Misurata | 0 - 0 | Asswehly | 0-0 | 0-0 | ||||
05:00 | 22/05 | NS | Al-Ittihad | 0 - 0 | Al-Madina | 0-0 | 0-0 | ||||
05:00 | 22/05 | NS | Al Ahli Tripoli | 0 - 0 | Olympic Azzaweya | 0-0 | 0-0 | ||||
22:00 | 22/05 | 1H | Al Sadaqa | 0 - 0 | Al-Tahaddi | 0-0 | 0-0 | ||||
22:00 | 22/05 | HT | Al-Akhdar | 1 - 1 | Al Hilal | 1-1 | 0-0 | ||||
22:00 | 22/05 | PST | Al Hilal | 0 - 0 | Al Sadaqa | 0-0 | 0-0 | ||||
22:00 | 22/05 | PST | Al Ahli Benghazi | 0 - 0 | Al-Akhdar | 0-0 | 0-0 | ||||
01:00 | 23/05 | NS | Al-Nasr | 0 - 0 | Al Ahli Benghazi | 0-0 | 0-0 | ||||
01:00 | 23/05 | PST | Al-Tahaddi | 0 - 0 | Al-Nasr | 0-0 | 0-0 | ||||
Premier League | |||||||||||
21:00 | 22/05 | 2H | Kara-Balta | 0 - 1 | Alga | 0-1 | 0-0 | ||||
21:30 | 22/05 | 2H | Ilbirs | 1 - 0 | Neftchi | 0-0 | 0-0 | ||||
U21 League 1 | |||||||||||
20:30 | 22/05 | 2H | Paradou AC U21 | 2 - 0 | NC Magra U21 | 2-0 | 0-0 | ||||
22:00 | 22/05 | 1H | Olympique Akbou U21 | 1 - 0 | US Biskra U21 | 1-0 | 0-0 | ||||
22:00 | 22/05 | HT | MC Oran U21 | 0 - 0 | El Bayadh U21 | 0-0 | 0-0 | ||||
22:00 | 22/05 | 1H | CS Constantine U21 | 0 - 0 | CR Belouizdad U21 | 0-0 | 0-0 | ||||
22:00 | 22/05 | 1H | ASO Chlef U21 | 1 - 1 | JS Saoura U21 | 1-1 | 0-0 | ||||
22:00 | 22/05 | 1H | JS Kabylie U21 | 1 - 0 | ES Sétif U21 | 1-0 | 0-0 | ||||
22:00 | 22/05 | 1H | Khenchela U21 | 0 - 0 | USM Alger U21 | 0-0 | 0-0 | ||||
Paulista - U20 | |||||||||||
01:00 | 23/05 | NS | Portuguesa U20 | 0 - 0 | União Suzano U20 | 0-0 | 0-0 | ||||
Brasileiro U20 B | |||||||||||
01:00 | 22/05 | 2H | Vitória U20 | 2 - 0 | Ponte Preta U20 | 0-0 | 0-0 | ||||
01:00 | 22/05 | 2H | Criciuma U20 | 1 - 0 | Goiás U20 | 1-0 | 0-0 | ||||
01:00 | 22/05 | P | Ituano U20 | 4 - 4 | Sport Recife U20 | 3-2 | 0-0 | ||||
01:30 | 22/05 | 2H | Vila Nova U20 | 2 - 3 | Avaí U20 | 1-1 | 0-0 | ||||
Northern Super League | |||||||||||
09:00 | 22/05 | NS | Vancouver Rise | 0 - 0 | Halifax Tides | 0-0 | 0-0 | ||||
U19 Divisie 1 | |||||||||||
00:30 | 22/05 | NS | FC Twente/Heracles U19 | 0 - 0 | Willem II U19 | 0-0 | 0-0 | ||||
CONCACAF W Champions Cup | |||||||||||
06:30 | 22/05 | 2H | América W | 1 - 3 | NJ/NY Gotham FC W | 1-3 | 0-0 | ||||
09:30 | 22/05 | 2H | Tigres UANL W | 2 - 0 | Portland Thorns W | 2-0 | 0-0 | ||||
Brasileiro U17 | |||||||||||
01:00 | 22/05 | 2H | Vasco U17 | 3 - 2 | Internacional U17 | 2-1 | 0-0 | ||||
01:00 | 22/05 | NS | Cruzeiro U17 | 0 - 0 | Flamengo RJ U17 | 0-0 | 0-0 | ||||
01:00 | 22/05 | 2H | Fluminense U17 | 2 - 0 | Cuiaba U17 | 1-0 | 0-0 | ||||
NPSL | |||||||||||
06:00 | 22/05 | HT | West Chester United | 1 - 0 | Philadelphia Union | 1-0 | 0-0 | ||||
06:45 | 22/05 | NS | Rochester New York II | 0 - 0 | Flower City Union | 0-0 | 0-0 | ||||
07:00 | 22/05 | NS | Sioux Falls Thunder | 0 - 0 | Des Moines United | 0-0 | 0-0 | ||||
07:00 | 22/05 | 2H | Gio's Lions | 3 - 4 | Milwaukee Torrent | 1-3 | 0-0 | ||||
09:30 | 22/05 | 2H | El Farolito | 1 - 0 | Sacramento Gold | 0-0 | 0-0 | ||||
USL W League | |||||||||||
03:00 | 22/05 | NS | Miami City | 0 - 0 | Miami AC W | 0-0 | 0-0 | ||||
04:00 | 22/05 | NS | Capo W | 0 - 0 | AMSG W | 0-0 | 0-0 | ||||
05:00 | 22/05 | NS | Cleveland Force W | 0 - 0 | Erie Sports Center | 0-0 | 0-0 | ||||
05:00 | 22/05 | NS | Racing Louisville II | 0 - 0 | Lexington II | 0-0 | 0-0 | ||||
05:00 | 22/05 | NS | Kings Hammer Sun City | 0 - 0 | Brevard Riptide | 0-0 | 0-0 | ||||
05:00 | 22/05 | NS | Knoxville | 0 - 0 | Birmingham Legion W | 0-0 | 0-0 | ||||
06:00 | 22/05 | NS | Paisley Athletic | 0 - 0 | Morris Elite W | 0-0 | 0-0 | ||||
06:00 | 22/05 | NS | Northern Virginia FC | 0 - 0 | Lancaster Inferno | 0-0 | 0-0 | ||||
06:00 | 22/05 | NS | Dayton Dutch Lions W | 0 - 0 | Indy Eleven W | 0-0 | 0-0 | ||||
06:00 | 22/05 | NS | San Juan SC | 0 - 0 | SF Glens W | 0-0 | 0-0 | ||||
06:00 | 22/05 | NS | Virginia Beach United W | 0 - 0 | Richmond | 0-0 | 0-0 | ||||
06:30 | 22/05 | NS | Midwest United W | 0 - 0 | Toledo Villa W | 0-0 | 0-0 | ||||
07:00 | 22/05 | NS | River Light W | 0 - 0 | Sioux Falls City | 0-0 | 0-0 | ||||
WPSL | |||||||||||
03:00 | 22/05 | NS | BC United NY | 0 - 0 | Cleveland Internationals | 0-0 | 0-0 | ||||
06:00 | 22/05 | NS | Real Central NJ | 0 - 0 | Penn Fusion SA | 0-0 | 0-0 | ||||
06:00 | 22/05 | NS | Atlanta Fire | 0 - 0 | UFA Gunners | 0-0 | 0-0 | ||||
06:30 | 22/05 | NS | Sporting CT | 0 - 0 | Albany Rush | 0-0 | 0-0 | ||||
06:30 | 22/05 | NS | Philadelphia Ukrainians | 0 - 0 | Monmouth W | 0-0 | 0-0 | ||||
07:30 | 22/05 | NS | Lou Fusz Athletic | 0 - 0 | Junction | 0-0 | 0-0 | ||||
08:00 | 22/05 | NS | Milwaukee City | 0 - 0 | Bavarian United | 0-0 | 0-0 | ||||
Sergipano U20 | |||||||||||
01:00 | 22/05 | NS | AD Confiança U20 | 0 - 0 | América de Propriá U20 | 0-0 | 0-0 | ||||
01:00 | 22/05 | NS | Guarany SE U20 | 0 - 0 | Falcon U20 | 0-0 | 0-0 | ||||
01:00 | 22/05 | NS | Dorense U20 | 0 - 0 | Barra SE U20 | 0-0 | 0-0 | ||||
01:00 | 22/05 | NS | Itabaiana U20 | 0 - 0 | Carmopolis U20 | 0-0 | 0-0 | ||||
Liga 3 | |||||||||||
15:00 | 22/05 | 2H | Lokomotivi Tbilisi II | 2 - 6 | Aragvi Dusheti | 0-3 | 0-0 | ||||
20:00 | 22/05 | 2H | Gori | 6 - 1 | Kolkheti Khobi | 4-0 | 0-0 | ||||
20:00 | 22/05 | 2H | Merani Tbilisi | 1 - 4 | WIT Georgia | 1-3 | 0-0 | ||||
20:00 | 22/05 | 2H | Betlemi | 0 - 3 | Shturmi | 0-1 | 0-0 | ||||
20:00 | 22/05 | 2H | Borjomi | 4 - 1 | Bakhmaro | 2-1 | 0-0 | ||||
23:00 | 22/05 | NS | Varketili | 0 - 0 | Didube 2014 | 0-0 | 0-0 | ||||
Copa Espírito Santo | |||||||||||
01:00 | 22/05 | NS | Linhares | 0 - 0 | Sport Brasil ES | 0-0 | 0-0 | ||||
06:00 | 22/05 | 2H | Rio Branco ES | 2 - 2 | Vitória ES | 1-1 | 0-0 | ||||
Second League | |||||||||||
21:00 | 22/05 | NS | El Mansura | 0 - 0 | Tanta SC | 0-0 | 0-0 | ||||
21:00 | 22/05 | NS | Sporting Alexandria | 0 - 0 | Proxy | 0-0 | 0-0 | ||||
21:00 | 22/05 | NS | Suez | 0 - 0 | El Seka El Hadid | 0-0 | 0-0 | ||||
21:00 | 22/05 | NS | Baladiyyat Al Mehalla | 0 - 0 | Tersana | 0-0 | 0-0 | ||||
21:00 | 22/05 | NS | Raya Ghazl | 0 - 0 | Wadi Degla | 0-0 | 0-0 | ||||
21:00 | 22/05 | NS | Itesalat | 0 - 0 | El Dakhleya | 0-0 | 0-0 | ||||
21:00 | 22/05 | NS | El Mokawloon | 0 - 0 | Kahraba Ismailia | 0-0 | 0-0 | ||||
21:00 | 22/05 | NS | Aswan Sc | 0 - 0 | La Viena FC | 0-0 | 0-0 | ||||
21:00 | 22/05 | NS | Dayrout | 0 - 0 | Abu Qair Semad | 0-0 | 0-0 | ||||
21:00 | 22/05 | NS | Asyut Petrol | 0 - 0 | Olympic El Qanah | 0-0 | 0-0 | ||||
Championnat National | |||||||||||
22:30 | 22/05 | NS | Haknour | 0 - 0 | Doumbé de Mango | 0-0 | 0-0 | ||||
CONMEBOL - U17 Femenino | |||||||||||
03:00 | 22/05 | NS | Peru U17 W | 0 - 0 | Ecuador U17 W | 0-0 | 0-0 | ||||
05:30 | 22/05 | NS | Brazil U17 W | 0 - 0 | Chile U17 W | 0-0 | 0-0 | ||||
07:30 | 22/05 | NS | Paraguay U17 W | 0 - 0 | Colombia U17 W | 0-0 | 0-0 | ||||
Paranaense U20 | |||||||||||
01:30 | 22/05 | 2H | Apucarana Sports U20 | 1 - 1 | Azuriz U20 | 0-1 | 0-0 | ||||
U19 League | |||||||||||
16:00 | 22/05 | 2H | Obolon' Kyiv U19 | 3 - 1 | Livyi Bereh U19 | 1-0 | 0-0 | ||||
Denmark Series - Promotion Round | |||||||||||
00:15 | 23/05 | NS | Hedensted | 0 - 0 | Vejgaard B | 0-0 | 0-0 | ||||
Serie C - Promotion - Play-offs | |||||||||||
01:00 | 22/05 | 2H | Vicenza Virtus | 1 - 0 | Crotone | 1-0 | 0-0 | ||||
01:00 | 22/05 | 2H | Ternana | 2 - 0 | Giana Erminio | 0-0 | 0-0 | ||||
01:00 | 22/05 | 2H | Audace Cerignola | 2 - 2 | Atalanta II | 0-1 | 0-0 | ||||
01:00 | 22/05 | 2H | Pescara | 2 - 0 | Vis Pesaro | 1-0 | 0-0 | ||||
Copa de la División Profesional | |||||||||||
02:00 | 22/05 | 2H | Universitario de Vinto | 1 - 1 | Oriente Petrolero | 1-1 | 0-0 | ||||
05:00 | 22/05 | 2H | Real Tomayapo | 3 - 2 | Always Ready | 1-1 | 0-0 | ||||
07:30 | 22/05 | 2H | Bolívar | 3 - 1 | Blooming | 3-0 | 0-0 | ||||
UEFA U17 Championship | |||||||||||
23:00 | 22/05 | NS | Albania U17 | 0 - 0 | Germany U17 | 0-0 | 0-0 | ||||
01:30 | 23/05 | NS | France U17 | 0 - 0 | Portugal U17 | 0-0 | 0-0 | ||||
Reserve League | |||||||||||
01:00 | 22/05 | 2H | Estudiantes La Plata Res | 1 - 1 | Tigre Res. | 1-0 | 0-0 | ||||
01:00 | 22/05 | 2H | Belgrano Córdoba Res. | 2 - 0 | Argentinos Juniors Res. | 1-0 | 0-0 | ||||
01:00 | 22/05 | 2H | Barracas Central Res. | 0 - 1 | Unión Santa Fe Res. | 0-0 | 0-0 | ||||
01:00 | 22/05 | 2H | Godoy Cruz Res. | 0 - 0 | Atlético Tucumán Res. | 0-0 | 0-0 | ||||
01:30 | 22/05 | 2H | Independiente Res. | 2 - 1 | Deportivo Riestra Res. | 0-0 | 0-0 | ||||
05:00 | 22/05 | 2H | River Plate Res. | 2 - 1 | Boca Juniors Res. | 1-0 | 0-0 | ||||
01:00 | 23/05 | NS | Aldosivi Res. | 0 - 0 | Banfield Res. | 0-0 | 0-0 | ||||
01:00 | 23/05 | NS | Platense Res. | 0 - 0 | Talleres Córdoba Res. | 0-0 | 0-0 | ||||
01:00 | 23/05 | NS | Instituto Res. | 0 - 0 | Sarmiento Res. | 0-0 | 0-0 | ||||
01:00 | 23/05 | NS | Lanús Res. | 0 - 0 | San Martín San Juan Res. | 0-0 | 0-0 | ||||
Birinci Dasta | |||||||||||
05:00 | 22/05 | NS | Cəbrayıl | 0 - 0 | Zaqatala | 0-0 | 0-0 | ||||
05:00 | 22/05 | NS | Baku Sportinq | 0 - 0 | MOIK | 0-0 | 0-0 | ||||
05:00 | 22/05 | NS | Difai Ağsu | 0 - 0 | Mil-Muğan | 0-0 | 0-0 | ||||
20:00 | 22/05 | 2H | Qaradağ Lökbatan | 0 - 3 | Qabala | 0-0 | 0-0 | ||||
20:00 | 22/05 | 2H | Energetik | 2 - 1 | Karvan | 1-0 | 0-0 | ||||
Primera C | |||||||||||
01:30 | 22/05 | 2H | Deportivo Muñiz | 0 - 0 | Deportivo Español | 0-0 | 0-0 | ||||
01:30 | 22/05 | 2H | Leandro N. Alem | 2 - 3 | Puerto Nuevo | 1-2 | 0-0 | ||||
01:30 | 22/05 | 2H | Estrella Del Sur | 2 - 1 | Deportivo Paraguayo | 1-0 | 0-0 | ||||
Landesliga - Karnten | |||||||||||
00:00 | 23/05 | NS | KAC | 0 - 0 | Austria Klagenfurt II | 0-0 | 0-0 | ||||
Regionalliga - West | |||||||||||
00:30 | 22/05 | FT | Kufstein | 1 - 1 | Pinzgau Saalfelden | 0-1 | 0-0 | ||||
Super League | |||||||||||
01:30 | 23/05 | NS | Grasshoppers | 0 - 0 | FC ST. Gallen | 0-0 | 0-0 | ||||
01:30 | 23/05 | NS | FC Winterthur | 0 - 0 | FC Sion | 0-0 | 0-0 | ||||
01:30 | 23/05 | NS | Yverdon Sport | 0 - 0 | FC Zurich | 0-0 | 0-0 | ||||
2. Lig | |||||||||||
20:00 | 22/05 | 2H | Altınordu | 0 - 1 | Batman Petrolspor | 0-0 | 0-0 | ||||
00:00 | 23/05 | NS | Van BB | 0 - 0 | Elazığspor | 0-0 | 0-0 | ||||
Super League 1 | |||||||||||
22:00 | 22/05 | HT | Levadiakos | 1 - 1 | Volos NFC | 1-1 | 0-0 | ||||
22:00 | 22/05 | 1H | Panetolikos | 1 - 0 | Panserraikos | 1-0 | 0-0 | ||||
00:00 | 23/05 | NS | Kallithea | 0 - 0 | Lamia | 0-0 | 0-0 | ||||
Ligue 1 | |||||||||||
00:00 | 23/05 | NS | CS Constantine | 0 - 0 | MC Oran | 0-0 | 0-0 | ||||
Premiership | |||||||||||
02:00 | 23/05 | NS | Livingston | 0 - 0 | Ross County | 0-0 | 0-0 | ||||
Third League - Northeast | |||||||||||
21:00 | 22/05 | NS | Benkovski Isperih | 0 - 0 | Cherno more II | 0-0 | 0-0 | ||||
Cup | |||||||||||
23:00 | 22/05 | NS | Ludogorets | 0 - 0 | CSKA Sofia | 0-0 | 0-0 | ||||
Primera División | |||||||||||
09:00 | 22/05 | 2H | LD Alajuelense | 1 - 0 | Deportivo Saprissa | 0-0 | 0-0 | ||||
Serie B | |||||||||||
01:30 | 22/05 | 2H |
3
Thẻ vàng
Juve Stabia | 2 - 1 | Cremonese | 1-0 | 3-5 | ||||
01:30 | 22/05 | 2H |
2
Thẻ vàng
Catanzaro | 0 - 2 |
Spezia
3
Thẻ vàng | 0-0 | 1-7 | ||||
Landesliga - Salzburg | |||||||||||
00:15 | 23/05 | NS | UFC Hallein | 0 - 0 | ASV Salzburg | 0-0 | 0-0 | ||||
Primera B Metropolitana | |||||||||||
01:30 | 22/05 | 2H | Comunicaciones | 0 - 1 | Excursionistas | 0-1 | 0-0 | ||||
Copa Argentina | |||||||||||
07:10 | 22/05 | 2H | Lanus | 2 - 0 | Velez Sarsfield | 2-0 | 0-0 | ||||
1. Division | |||||||||||
00:00 | 23/05 | NS | Hillerød | 0 - 0 | Vendsyssel FF | 0-0 | 0-0 | ||||
00:00 | 23/05 | NS | B 93 | 0 - 0 | Roskilde | 0-0 | 0-0 | ||||
00:00 | 23/05 | NS | Hobro | 0 - 0 | HB Koge | 0-0 | 0-0 | ||||
Superettan | |||||||||||
00:00 | 22/05 | FT | falkenbergs FF | 4 - 0 | trelleborgs FF | 2-0 | 0-0 | ||||
00:00 | 22/05 | FT | Utsikten | 4 - 4 | Orebro SK | 3-2 | 0-0 | ||||
00:00 | 22/05 | FT | Vasteras SK FK | 1 - 0 | Ostersunds FK | 0-0 | 0-0 | ||||
00:00 | 22/05 | FT | Orgryte IS | 4 - 0 | Sandviken | 2-0 | 0-0 | ||||
00:00 | 23/05 | NS | GIF Sundsvall | 0 - 0 | IK brage | 0-0 | 0-0 | ||||
00:00 | 23/05 | NS | Helsingborg | 0 - 0 | Oddevold | 0-0 | 0-0 | ||||
00:00 | 23/05 | NS | Kalmar FF | 0 - 0 | Umeå FC | 0-0 | 0-0 | ||||
00:00 | 23/05 | NS | Varbergs BoIS FC | 0 - 0 | Landskrona BoIS | 0-0 | 0-0 | ||||
Allsvenskan | |||||||||||
00:00 | 23/05 | NS | Hammarby FF | 0 - 0 | Mjallby AIF | 0-0 | 0-0 | ||||
00:00 | 23/05 | NS | Malmo FF | 0 - 0 | AIK Stockholm | 0-0 | 0-0 | ||||
NM Cupen | |||||||||||
00:00 | 22/05 | ET | Molde | 3 - 4 | Kristiansund BK | 2-0 | 0-0 | ||||
00:00 | 22/05 | P | Lillestrom | 1 - 1 | Fredrikstad | 1-0 | 0-0 | ||||
Serie D | |||||||||||
02:00 | 22/05 | 2H | Tocantinópolis | 1 - 2 | Imperatriz | 0-2 | 0-0 | ||||
05:00 | 22/05 | BT | Sampaio Correa | 1 - 1 | Maranhão | 1-1 | 0-0 | ||||
06:00 | 22/05 | 2H | Trem | 1 - 2 | Independência | 0-0 | 0-0 | ||||
Brasileiro Women | |||||||||||
01:00 | 22/05 | 2H | RB Bragantino W | 2 - 2 | Fluminense W | 1-2 | 0-0 | ||||
02:00 | 22/05 | 2H | São Paulo W | 5 - 0 | Real Brasília | 2-0 | 0-0 | ||||
02:30 | 22/05 | 2H | America Mineiro W | 0 - 1 | Corinthians W | 0-0 | 0-0 | ||||
05:00 | 22/05 | 2H | Gremio W | 4 - 0 | 3B da Amazônia | 2-0 | 0-0 | ||||
05:00 | 22/05 | 2H | Ferroviaria W | 2 - 0 | Juventude W | 0-0 | 0-0 | ||||
01:00 | 23/05 | NS | Flamengo W | 0 - 0 | Internacional RS W | 0-0 | 0-0 | ||||
02:00 | 23/05 | NS | Palmeiras W | 0 - 0 | Cruzeiro W | 0-0 | 0-0 | ||||
03:00 | 23/05 | NS | Sport Recife W | 0 - 0 | Bahia W | 0-0 | 0-0 | ||||
Copa Do Brasil | |||||||||||
05:00 | 22/05 | P | Fortaleza EC | 1 - 1 | Retrô | 0-0 | 0-0 | ||||
05:30 | 22/05 | 2H | Aparecidense | 1 - 4 | Fluminense | 1-2 | 0-0 | ||||
05:30 | 22/05 | 2H | Bahia | 4 - 0 | Paysandu | 3-0 | 0-0 | ||||
07:30 | 22/05 | 2H | Atletico-MG | 4 - 0 | Maringá | 1-0 | 0-0 | ||||
07:30 | 22/05 | 2H | Flamengo | 4 - 2 | Botafogo PB | 3-1 | 0-0 | ||||
07:30 | 22/05 | 2H | Corinthians | 1 - 0 | Novorizontino | 0-0 | 0-0 | ||||
National League | |||||||||||
01:45 | 22/05 | P | Forest Green | 2 - 2 | Southend | 0-0 | 0-0 | ||||
Premier League | |||||||||||
19:00 | 22/05 | AWD | West Armenia | 0 - 0 | Gandzasar | 0-0 | 0-0 | ||||
22:00 | 22/05 | HT | BKMA | 1 - 0 | Alashkert | 1-0 | 0-0 | ||||
Premier League | |||||||||||
20:00 | 22/05 | 2H | Shorta | 0 - 0 | Al Karama | 0-0 | 0-0 | ||||
20:00 | 22/05 | 2H | Tishreen | 1 - 1 | Al Shouleh | 1-1 | 0-0 | ||||
Ligue 1 | |||||||||||
20:30 | 22/05 | NS | Simba | 0 - 0 | Maniema Union | 0-0 | 0-0 | ||||
Premier League | |||||||||||
23:00 | 22/05 | NS | Khalidiya | 0 - 0 | A'Ali | 0-0 | 0-0 | ||||
23:00 | 22/05 | NS | Malkiya | 0 - 0 | Al Riffa | 0-0 | 0-0 | ||||
Elite One | |||||||||||
